Chevrolet RPO Codes Starting With P
148 Chevrolet RPO codes that start with P. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| P0F | Tire & Wheel 235-700R450, Painted Wheel, Extended Mobility. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| P1G | Interior trim: Package High Gloss Black. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P1Z | Rear suspension: 17,000 lb, (7711 kg), Multileaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P2K | Beretta 'GT'(1LV37 + Z21 = 1LW37). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P2P | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P2V | Roof Covering Provisions. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P3B | Motor Home Transmission, Automatic close-ratio 6 speed with double overdrive, Allison, A2750MH. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| P3F | Governor, electronic speed sensor set to 65 MPH. This code identifies a factory sensor, camera, monitoring device, or related control feature. |
| P3K | 9-speed manual transmission, Eaton RT8709, Direct Drive. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| P3O | Transfer Case, Manual Shift Control, Two Speed. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P3S | Z71 Off-Road Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| P3W | Control Engineering Edit. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P48 | Spring Front Auxiliary Leaf (Special Equipment Option). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P4E | Seating, 15-passenger. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P4I | All tires: 205/60R16-92W BW R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| P4M | Accent stripe: Two Tone, Dark Royal BLUE/RED. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| P4Q | Local market configuration: Package 1.4 Lite (Corsa Hatch). This code identifies a factory option package; its exact contents may vary by model and model year. |
| P4U | Fleet incentive program: Pss World Medical, Inc (J/N/W-TRK GMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| P4Y | Warranty Waiver Partial Deductible. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P5C | Alternator, 145 amps. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| P5J | Port of Entry Melbourne, Australia. This code identifies a market, export, regional production, or localization configuration. |
| P5N | LPO accessory: Gloss Black emblem kit. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| P5R | Model conversion: Allure. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| P5V | Cover, Shifter Front Floor Console, Wood Painted. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| P5Z | Engine, (292T), 292, C.I.D. L6. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| P6F | Automatic transmission, Continuously Variable Ratio (Cvt), FWD, Jatco, VA7. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| P6J | All tires: P235/75R16 WOL R/PE ST TL ALS 106S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| P6N | Cloth trim: Vent. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P6R | Instrument cluster color: Black, Chrome Rings, Illuminated Rings, Structered Surface. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| P6V | Restraint system: Seat, Passenger, Retr, 3 Point. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| P6Z | Interior trim design: (Ke). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P7D | Handle: Park Brk Release, High Gloss Chrome Knob. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P7H | Interior trim configuration: #24. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P7L | U-Joint Main Spicer 1480 Series. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P7Q | 3.1L V6 engine, (3.1M), MFI, high-output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| P7U | Leather interior trim: Titanium. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P7Y | Seat Passenger Air, Low Back, Vinyl, National Cush-N-Aire. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| P8D | Lamp, Interior, High Level Stop (Delete)(Export). This code identifies factory-installed exterior or interior lighting equipment. |
| P8H | Suspension, Adaptive Ride Control. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P8M | Wheels: 17 X 8.5, Front & 18 X 9.5 Rear, Aluminum, Painted. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| P8S | Emissions system: Korean 98. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P8W | Sales package: Campaign-2007. This code identifies a factory option package; its exact contents may vary by model and model year. |
| P91 | Vehicle Fuel Gasoline E10. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| P9E | Marketing region: Israel. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P9I | Caliper Color Dk Gray Metallic. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| P9M | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| P9Q | Head restraint: Rear Seat, Cloth Covered, Two, Outside. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| P9U | Cloth interior trim: Very Dark Sapphire (J) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| P9Y | Ship-through processing: Produced and shipped to Morgan Corporation - Lakeland, FL. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| PAA | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PAF | White Pearl Center Stripe. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PAJ | Bumper Provisions Length Adjustment Export. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PAQ | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PAU | Lamp Roof, Off-Road. This code identifies factory-installed exterior or interior lighting equipment. |
| PAY | Tire LT235/85R16-E, Steel Belted or Radial B/W. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PBE | Wheels: 18" (45.7 cm) aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| PBI | Chassis Equipment 71 in Front Overhang. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PBN | Additional equipment: Iraq. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PBS | Fleet sales program: Ryder GO #R0094 & R0156. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PBZ | Wiring, horn and siren circuit. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PCD | Paints, solid, Havana Brown Metallic. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PCS | Seat trim: vinyl, (Tbd#1) (GMX351). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| PDS | Seat trim: cloth, Academy. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| PHH | Tail lamps, LED choreography capable. This code identifies factory-installed exterior or interior lighting equipment. |
| PI2 | COMPONENT front right-hand - COMPUTER selected suspension. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PIC | Leather interior trim: Oak. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PIJ | Windshield, solar absorbing. This code identifies factory glass, window-control, or roof-opening equipment. |
| PIS | Interior trim combination, Med Beige. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PJB | Primary exterior color: Rose Red, Metallic 2 (Opel) (02). This code identifies the vehicle's factory-applied main exterior paint color. |
| PK0 | Wheelbase: 172 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PK4 | LPO accessory: Premium outdoor car cover, Black with crossed flags logo and Corvette silhouette. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PK8 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PKG | Gross vehicle weight rating: (4200 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| PKO | Wheels: 18 X 7, Aluminum, Deluxe, Flangless. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| PKS | Spare tire: 13/80R20/J 18PR BL Radial TT. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PKW | Wheels: 16 X 6.5, Aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| PL7 | Decor Package, Luv Truck. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PLC | SiriusXM NavTraffic. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PLG | Warranty Manual Polish - Renault. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PLL | Roof/top color: Light Gray Metallic (92). This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| PLP | Ornamentation Finish LT Eucalyptus. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| PLT | Cloth interior trim: Dark Maple. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PLX | Rear Cross Traffic Alert. This code identifies a factory driver-assistance or safety feature. |
| PM4 | Component family code: Tire Tread Spare. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PM8 | Accent stripe: Dark Auburn. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| PMF | Chassis High Performance Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PMJ | Exterior lettering: "1.9TID" Rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PMN | Fleet sales program: Allianz Sweeper GO# A3573. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PMS | Fleet incentive program: Michigan Cat (C/H/W-TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PMW | Pedals, alloy. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PN0 | Transfer Case Active, Single Speed, Switch Activated, aluminum. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PN4 | Convertible top, Carbon Flash-painted nacelles and roof. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PN8 | Door Sliding - Delete. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PNL | Completely knocked down (CKD) assembly option: #129 China. This code identifies a market, export, regional production, or localization configuration. |
| PO0 | Accessory: Molding Kit - Exterior. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PO4 | Component family code: Port of Entry. This code identifies a market, export, regional production, or localization configuration. |
| PO8 | Wheels: Moldings. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| POE | Package Pick-Up Corsa Sport. This code identifies a factory option package; its exact contents may vary by model and model year. |
| POI | GM regional configuration: Europe (Ouh). This code identifies a market, export, regional production, or localization configuration. |
| PON | Molding Whl Opening Black (Special Equipment Option). This code identifies a GM Special Equipment Option intended for a specific commercial, fleet, or specialized application. |
| POR | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| POV | Air filter, particle. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| POZ | LPO accessory: Painted engine cover. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| PP8 | Fleet incentive program: Estee Lauder Companies (G/H/K/U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PPI | Molding B/S Dark Cocoa Ash. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PPM | Interior trim design: (L7). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PPS | Component family code: Rustproofing. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| PQ0 | Plate Inscription Type 'H-1'. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| PQ6 | Interior trim configuration: #25. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PQO | Rear axle ratio: 5.57:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| PR9 | Processing Bars Internal Control #1. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PRJ | Z71 Convenience Package II. This code identifies a factory option package; its exact contents may vary by model and model year. |
| PRN | Cover Rear Compt, Molding, Floor Rails. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PRU | Primary exterior color: Black Sapphire Firemist. This code identifies the vehicle's factory-applied main exterior paint color. |
| PRY | Accent stripe: Dark Auburn. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| PSB | Fleet incentive program: Reddy Ice Corporation (- TRK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PSH | Fleet sales program: State of Michigan #GON7146. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PSL | Body Equipment, Forward Control, Fiberglass. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PSP | Cloth interior trim: Md Dark Pewter (K) (00). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PSW | 1.6L 4-cylinder engine, Alcohol,, 2BBL, GM. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PT0 | Completely knocked down (CKD) assembly option: #63 Venezuela. This code identifies a market, export, regional production, or localization configuration. |
| PT4 | Special Equipment Option paint color 1: Blue - WA7159. This code identifies a factory exterior paint color or finish. |
| PT8 | Market Brand Renault. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PTF | Fleet incentive program: Ecolab Inc (F/G/H/N/U/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PTL | Cloth trim: Oxygen/Elba. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| PTQ | Modification, Ryder Truck Vehicle. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PTY | Rear Spring, Left Side. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PU3 | Bar Rollover, Trim Pads. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PU7 | Gross vehicle weight rating: 10,700 lb. This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| PUD | Identification: 9.5' Light Duty Beam. This code identifies factory-installed exterior or interior lighting equipment. |
| PUH | 3 years of OnStar Remote Access. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PUL | Stripe, Body Side Lower (Canadian). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| PUP | Speaker System, 4, Dual Coax Front, Dual Coax Package Shelf. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| PUU | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| PUY | Coat hook. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PV2 | 1.5L 4-cylinder gasoline engine, MFI, DOHC, GMDAT. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PV6 | Spare tire: LT305/60R20/D BW TL A/T. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PVI | Wheels: 16 X 6.5 Chrome Clad, Flanged, 23MM Offset. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| PVS | Wheelbase: 195 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PVW | Local market configuration: Reserved Saturn Spo Use Only*****. This code identifies a market, export, regional production, or localization configuration. |
| PWB | 2010 OEM Engine Physical ID A6B & Production Number 12635497. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| PXA | Fleet sales program: Ryder GO# R8027. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| PXH | Special Equipment Option paint color: Spectra Red. This code identifies a factory exterior paint color or finish. |
| PXM | Secondary exterior color: Ural Mountain. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| PXY | Spare tire: 265/75R16-116H BW TL AT. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| PYJ | AM/FM stereo: NAV, DVD-ROM, CAF, HDD, USB RSA, RSE, (China). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| PYO | Cable, Remote, End Gate Opening. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| PZR | GM regional configuration: Europe (Org). This code identifies a market, export, regional production, or localization configuration. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.