Chevrolet RPO Codes Starting With K
75 Chevrolet RPO codes that start with K. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| K04 | Summit White two-tone roof. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K0D | Appearance package: Special Edition Toyota. This code identifies a factory option package; its exact contents may vary by model and model year. |
| K0H | Seat trim color: Color, Black/White. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| K0L | Accent stripe: Two-Tone, RED/LIGHT Gray. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| K0P | Vinyl interior trim: Dark Carmine (Y). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| K0T | 1.8L 4-cylinder gasoline engine, MFI, DOHC, Family 1. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| K1Q | Net Convenience, Fold Up, Trunk Floor. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K1V | Trim, Level 0. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K27 | Tires Customer Property, Coca-Cola. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| K2I | Instrument cluster color: Ic Black. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| K2M | Cover, Wheel Flush, Eco. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| K2S | Front Bumper, Off-Road with Safari Bar. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| K2Z | Front tires: P235/75R15 WS2 R/PE ST TL ALS 105S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| K3E | 5-speed manual transmission, Eaton, FS6205B, 7.22 1ST, 1.27 4TH, Direct Drive. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| K3Q | Exterior lettering: "1.9TID" Rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K4H | Elevation Premium Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| K57 | Propulsion, electric, RWD. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K5C | Fleet incentive program: Prince Telecom Holdings, Inc (TRK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| K5H | Optional Equipment. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K5R | Accessory: Filter - Odor & Particulate. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| K5Y | Rear axle with a 22000:1 gear ratio, lb, Eaton 22065D, Single Speed. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| K6E | Shifter Interlock Brake, Trans. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| K6R | Additional fuel: 5 gallon. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| K6V | Computer-selected spring. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| K6Z | Bose Stereo Audio System. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| K7G | Fleet incentive program: Alltown Bus (- TRK ). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| K7K | Gross vehicle weight rating (GVWR): 6945 lb (3150 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| K7O | Seat trim: vinyl, Siena. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| K7S | Paint Process Bumper, Front, White WE5697. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| K7W | Lock control: Side door. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| K84 | Leather interior trim: Garnet Red (5) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| K8C | Assembly plant code: Fort Wayne, in GM T&B. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| K8G | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| K8K | Interior trim: Light Cashmere/Very Dark Pewter (I) (04). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| K8O | Interior ornamentation: Dr Trim, Tuscany. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| K8S | Port-installed option (PIO): Wheels, 22.5 x 8.25, J Aluminum. 4-Aluminum wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| K8W | Primary exterior color: LT Melon. This code identifies the vehicle's factory-applied main exterior paint color. |
| K9A | Exterior lettering: 'CD'. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K9E | Fleet incentive program: Mattel Corporation (B/C/D/H/N/U/W-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| K9I | Package Lettering "1.6 LT Option". This code identifies a factory option package; its exact contents may vary by model and model year. |
| K9M | Fleet incentive program: Gallagher Bassett Services, Inc (B/N/U/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| K9Q | Speed Recorder. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K9U | Compartment Stowage, Instrument Panel, with Lid. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| K9Y | Special sales package: Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| KE8 | Fleet incentive program: Staples Communications (TRK ML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| KI1 | Spring, Rear 8620 kg, (19,000 lb) Multileaf. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| KK0 | SiriusXM Satellite Radio Additional 21 months of the SiriusXM All Access Package. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| KK6 | Cargo box light, back of cab. This code identifies factory-installed exterior or interior lighting equipment. |
| KKN | Generator, 108 Ampere. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| KKU | Wheels: 22" x 9" (55.9 cm x 22.9 cm) 6-spoke Carbon Flash Metallic aluminum with selective machining. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| KNX | Cover, Wheel Trim, Gmdatc. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| KOF | Exterior mirrors: Left and Right, Manual Control, Auxiliary WFOV, Color (Special Equipment Option). This code identifies the factory mirror type, position, adjustment, or included functions. |
| KOJ | 2.2L 4-cylinder gasoline engine, MFI, Ohc. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| KOO | Primary exterior color: Amber Beige (G) 9980. This code identifies the vehicle's factory-applied main exterior paint color. |
| KOU | 1.6L 4-cylinder engine, TBI. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| KOY | Accessory: Wheel - 20 X 8.0 - J - Aluminum - Design 3. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| KQE | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| KRI | Exterior molding color: Medium Slate Gray. This code identifies the factory color, finish, or type of the listed molding. |
| KS1 | Tailgate, gate function power up/down with power lock and release. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| KS8 | Performance Package Higher Payload. This code identifies a factory option package; its exact contents may vary by model and model year. |
| KSM | LPO accessory: 19" (48.3 cm) transit wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| KSQ | Language Label (Italian). This code identifies factory documentation, labeling, or language supplied for the vehicle. |
| KSU | Evaporative System Zero Evap. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| KT6 | Opener Garage Door, Universal Specific Frequency #2. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| KTS | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| KTY | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| KU6 | Rear tires: 245/700R500A 100W BW (Pax Tire). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| KUO | COMPONENT- front left-hand COMPUTER selected suspension (6RJ). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| KV6 | Destination country: Guatemala. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| KW6 | Primary exterior color: Euro White. This code identifies the vehicle's factory-applied main exterior paint color. |
| KX8 | Cover, Shifter Front Floor Console, Wood Red. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| KY0 | Canadian Parisienne (Pontiac). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| KYX | Arm, Torsion Bar Spring Adjust, Right-Hand. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| KZ4 | Adjuster Seat, Manual, Lumbar, (Special Equipment Option). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| KZI | All tires: P245/50R19-103W BW TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.