Chevrolet RPO Codes Starting With F
76 Chevrolet RPO codes that start with F. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| F0Q | Hood, Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| F1H | Sales package: Joseph Abboud Ultra Edition. This code identifies a factory option package; its exact contents may vary by model and model year. |
| F1S | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| F24 | All tires: 205/65R15-94H BW R/ST Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| F2V | Wheels: 14 X 4.5, Aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| F33 | Primary exterior color: Medium Teal Blue Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| F3E | Direct sales program: Fiat-Variante Idea. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| F3R | Model conversion: Collection Version (Special Series). This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| F4N | Wheels: 15X7, Styled (Rally II)(Steel). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| F53 | Conversion nameplate: Emblem MV6. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| F63 | Rear tires: P285/35ZR19-90Y BW HW4 (Emt). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| F6Y | Special paint scheme 01. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| F7R | Fleet program: Exposure Initiative E: C/E/F/G/H/J/K/M/N/S/U/V/withztrk Ckgmpst. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| F8O | Headlamps, Automatic ON/OFF Control. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FAG | Leather interior trim: Ebony/Shale (3) (04). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| FCO | Sales package: Police Conversion (Base). This code identifies a factory option package; its exact contents may vary by model and model year. |
| FGO | Switch Package Strg Whl Audio, Phone. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| FI8 | Rear tires: LT215/85R16/C BL R/PE ST TL Highway (9590793). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FIX | Door trim: Smooth Leather Matte. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| FJR | Molding, Molded Color. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FKO | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FLJ | Calibration, Surveillance Mode interior and exterior lighting. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FLR | Primary exterior color: Laguna Green Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| FLX | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FMC | All tires: P245/70R18-109S WOL OOR (Do Not Use After M.Y. 2011). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FMJ | Warranty, Engine Only, 100,000 miles, 5 years. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| FMS | Doors, front and rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FNI | Active Safety Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| FNN | Rear Wheel, 20 X 8, Rim 5 Degree. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| FNY | Vocational Specific Heavy Suspension Package, For 141" or 165" WB trucks only. Allows the selection of 7,000 lbs., 8,000 lbs., front axles and/or 15,500 lbs. rear spring suspension on trucks that will be upfitted with the following vocational bodies: Utility/Service Bodies, Aerial Lift/Bucket bodies, Front Plow/Rear Spreader Applications, and Landscape Dump Bodies. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FO2 | Interior trim design: (Pk). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| FO6 | Production identification point: Control - Seats. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| FOA | Rear Differential. This code identifies the factory differential type or traction-related axle equipment. |
| FOE | All tires: P215/55R16-91S BW ST TL ALS (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FOI | Sunshade, Removable Hatch Roof. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FOM | Primary exterior color: Star Silver III & Black II, Metallic 2. This code identifies the vehicle's factory-applied main exterior paint color. |
| FOQ | Package Gsi Version. This code identifies a factory option package; its exact contents may vary by model and model year. |
| FOU | Primary exterior color: Nepal Yellow, Mica (Opel) (02). This code identifies the vehicle's factory-applied main exterior paint color. |
| FOY | Front bumper: Delete. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| FPG | Spare tire: 225/75R15 BW TL ALS Type 'C'. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FPK | GM regional configuration: Europe OFJ. This code identifies a market, export, regional production, or localization configuration. |
| FQ0 | Lock Tailgate, Manual, Black (Special Equipment Option). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| FQQ | Front tires: LT245/75R16/E BW R/PE ST TL ALS 120/116S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FRA | Panel Convenience, Rear Compt, Display. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| FRN | 5-speed manual transmission, Isuzu, 77.5MM, 4.01 1ST, 0.745 5TH, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| FS5 | GM production vehicle configuration: Week 20. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| FTI | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FTX | Floor mats, deluxe carpeted front. This code identifies the factory floor covering, carpet, or floor-mat color and material. |
| FUA | Secondary exterior color: Medium Mesa Brown Metallic. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| FUG | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FUL | Front seat: Bucket (Deluxe). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| FUP | Opel interior panel trim: Inner, Sport, variant 3. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| FUT | Direct sales program: A.C. Delco Aftermarket Sales. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| FUX | Identification: Marketing Break Point - 2009 Ppc ( Pre 9.5 Mid Year Change ). This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| FVC | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FVL | Model conversion: Canadian Pontiac LS Sedan. This code identifies a special-purpose vehicle conversion, service application, or related factory preparation. |
| FVQ | Switch Junction Box, Lighted Withtimer Relays. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FVU | LPO accessory: Black Wheel Lug Nuts and Locks Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| FWE | Skid Plates, Transfer case, stamped steel. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FWK | Molding Roof Hydrographic, Blue Bubble. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| FWQ | Rear suspension: 34,000 lb, Hendrickson RT2-340, Withrubber Bushings. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| FWV | Rugged Duty Service Transmission, Automatic close-ratio 6 speed with double overdrive, Allison, A2700RDS. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| FX0 | Brake system: Power, Front & Rear Disc, ABS, 17'. This code identifies the factory brake-system configuration or related braking equipment. |
| FY4 | GM regional configuration: Europe OY5. This code identifies a market, export, regional production, or localization configuration. |
| FYE | Spare tire: LT215/85R16/E BW R/PE ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FYI | Spare tire: Compact, T155/90D16 110M. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FYO | Rear tires: P255/70R16 BW R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FYS | Package Double Cab Trim Level '1'. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| FYW | Window: Rear Quarter, with Ornamental Illumination. This code identifies factory glass, window-control, or roof-opening equipment. |
| FZ0 | Primary exterior color: Air Blue, Mica. This code identifies the vehicle's factory-applied main exterior paint color. |
| FZ9 | Fuel tank: 304L, 80 gal, Space Saver. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| FZG | LPO accessory: Dark Essentials Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| FZK | Leather interior trim: Fusion. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| FZP | Sales package: Camaro SS Appearance and Performance. This code identifies a factory option package; its exact contents may vary by model and model year. |
| FZT | All tires: P225/75R15 BW R/PE ST TL OOR 105Q (X/LOAD). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| FZX | Fleet incentive program: Swift Transporation Company, Inc (H/N/W-TRK CKGML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.