Chevrolet RPO Codes Starting With 3
223 Chevrolet RPO codes that start with 3. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 300 | Fleet incentive program: Americar Rental (J/N/S/U/W-TRK CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 30O | Interior trim: Jet Black/Light Cashmere. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 30Z | Leather interior trim: Light Titanium/Ebony. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 318 | Equipment Uplevel Crew Cab Trim. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 31M | Interior trim: Medium Blue. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 31S | Cloth trim: Super Deluxe, variant, Vauxhall. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 31Z | Vinyl roof color: LT Canyon Yellow. This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| 325 | Carbon Fiber 2 Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 32E | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 32M | GM regional configuration: Europe (Oqz). This code identifies a market, export, regional production, or localization configuration. |
| 32R | Interior trim: Light Gray. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 32Z | Fleet incentive program: General Rv Rentals (- TRK G). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 338 | Carpet, Floor, Custom (Used with Touring YP5). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 33J | Destination country: Canada. This code identifies a market, export, regional production, or localization configuration. |
| 33R | Exterior mirrors: Left and Right, Remote Control, Electric, Breakaway. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 33X | Fleet incentive program: Lyondell Chemicals (H/W-TRK CKG). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 341 | Fleet incentive program: Blue Cross/Blue Shield of Arkansas (H/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 34H | Accessory: Sill Plates - Alternate Design 2. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 34S | Accessory: Package #19. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 34Y | 2.4L 4-cylinder gasoline engine, MFI, DOHC, aluminum, high-output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 353 | Cloth interior trim: Dark Auburn (E) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 358 | AM/FM stereo: ETR (Less SEEK/SCAN and Clock). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 35E | GM regional configuration: Europe OGE. This code identifies a market, export, regional production, or localization configuration. |
| 35N | Export Sop. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 35W | Package Cxl Option E. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 360 | AM/FM stereo: Seek, CD, Navi, ETR, Fader, (Color Display). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 366 | Secondary exterior color: Light Sandrift Metallic (96). This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 36D | Instrument cluster color: Black, Anthracite Molding. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 36H | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 36N | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 36W | Harness, Instrument Panel, #31. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 370 | Nterior Trim Config-Leather, Level 1, Gideon/Vy Dk Atmosphere. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 377 | Export - I.E.S. Export I.E.S. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 37W | Fleet program: Pre Delivery, Inspection Not Allowed. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 380 | 5-speed manual transmission, Y4M HD, 1ST 3.539, 5TH 0.781. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 385 | Rear Camera Washer. This code identifies a factory sensor, camera, monitoring device, or related control feature. |
| 38B | Gross vehicle weight rating: (8200 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 38H | 6-speed automatic transmission, HMD, X22, Ptu. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 38Q | GM regional configuration: Europe OBC. This code identifies a market, export, regional production, or localization configuration. |
| 38X | Primary exterior color: Exterior. This code identifies the vehicle's factory-applied main exterior paint color. |
| 391 | Door panel trim color: Red (Opel). This code identifies the factory color or finish used on the interior door panels. |
| 39D | Accessory: Wheel - 19 X 9.0-J-Front & 19 X 10.0-J-Rear-Aluminum. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 39J | Special Equipment Option paint color 1: Brown WA7262. This code identifies a factory exterior paint color or finish. |
| 39O | 4-speed automatic transmission, Aisin-Warner, A4-AF13, Conv Clutch. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 39W | Wheels: 4 - 16" x 6.5" (40.6 cm x 16.5 cm) steel. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3A2 | Speaker System, Bose, Premium Performance. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3AT | GM regional configuration: Europe (Ovj). This code identifies a market, export, regional production, or localization configuration. |
| 3AY | Wheels: 15X7, Heavy Duty. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3B2 | GM regional configuration: Europe (Oun). This code identifies a market, export, regional production, or localization configuration. |
| 3B8 | Body Tie Rings, 14 Feet. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3BH | Rear quarter window: Solar - Batch Absorbing. This code identifies factory glass, window-control, or roof-opening equipment. |
| 3C5 | Powertrain option: Caterpillar 3126, 7.2L, 210 Gross H.P. @ 2400 rpm. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3CC | Package AM/FM Stereo Radio. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3CR | Primary exterior color: Diamond White. This code identifies the vehicle's factory-applied main exterior paint color. |
| 3D2 | Door panel trim color: Light Gray. This code identifies the factory color or finish used on the interior door panels. |
| 3D6 | Coachbuilder Option. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3DI | Accessory: Wheel - 19 X 8.5 - J - Aluminum - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3E5 | Fleet incentive program: O'Neil Steel, Inc. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3E9 | Instrument panel trim: Brushed Titanium Cool. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 3EK | Spring, Rear Heavy Duty, Left-Hand Side. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3EO | Wheels: 20" (50.8 cm) 5-split spoke polished forged aluminum with Black star center cap. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3EX | Lamp Daytime Running, Separate Cavity, LED. This code identifies factory-installed exterior or interior lighting equipment. |
| 3F1 | GM regional configuration: Europe (Ovn). This code identifies a market, export, regional production, or localization configuration. |
| 3F5 | Rear bumper: Upper & Lower, Painted Accent with Grain. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3FN | Cover, Shifter Front Floor Console, Athos Beige. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 3FR | Accessory: Utility Rack. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3FY | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3G2 | Seat trim color: Dark Titanium & Stitching Ice Blue. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| 3G6 | Security cargo shade. This code identifies a factory security, access, locking, or convenience feature. |
| 3GB | Port-installed option (PIO): Audio System, Enhanced audio system with 7" diagonal color touchscreen, AM/FM stereo with seek-and-scan and digital clock. Additional features for compatible phones include: Bluetooth audio streaming, SiriusXM Radio with customer subscription, Apple CarPlay, Android Auto capable, navigation using Apple CarPlay or Android Auto and Rear Vision Camera. (Port Installed Option). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3GF | Calibration, Surveillance Mode. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3GJ | Kit After Market 17X8 X Series Alloy Wheel & Tire. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3GN | Door panel trim color: Black (Opel). This code identifies the factory color or finish used on the interior door panels. |
| 3GR | Wheels: 20 X 8.5, Aluminum, Polished (G M C). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3GW | All tires: 235/60R16 BW R/ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3H0 | GM regional configuration: Europe OIE. This code identifies a market, export, regional production, or localization configuration. |
| 3H4 | Appearance package: Exterior, Chrome Grille & Painted Bumper. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3H8 | 4.4L V8 gasoline engine, /(267 Cid), MFI, Sc, aluminum, DOHC. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3HE | All tires: P225/70R17- BW TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3HK | Country, Portugal. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3HQ | HD Surround Vision. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3HX | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3I1 | Cloth interior trim: Medium Dark Gray (H) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3I5 | Key, unique. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3I9 | Fleet sales program: U Haul International GO#B2110 Etc. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3ID | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3IH | Interior ornamentation: I/P Tray, Bluebell Blue. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 3IL | Rear tires: 8.25R-20/G 14PR BW R/ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3IP | Direct sales program: Briggs & Stratton. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3IT | COMPONENT- rear right-hand COMPUTER selected suspension (9HH). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3IY | Fleet incentive program: H.B. Fuller Co (H/N/U/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3J2 | Cloth interior trim: Generic Gray, variant 1. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3J6 | 3.2L 6-cylinder gasoline engine, DI, DOHC, aluminum, GM. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3JA | Component family code: Wheel Front Generic. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3JE | Trim Leather, Deluxe, Variant 1. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3JI | Delete Window security bar, rear side door glass. This code confirms that the listed factory feature was omitted when the vehicle was built. |
| 3JM | Calibration TCM, Neutral Idle Control. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3JQ | Seat trim: leather, (Tbd#3) (GMX351). This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 3JV | GM regional configuration: Europe OJY. This code identifies a market, export, regional production, or localization configuration. |
| 3JZ | Door trim: Plastic Very Dark Ash Grey. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3K3 | Fleet incentive program: Genuine Parts - Napa (G/H/J/N/U/W-TRK CKGMLPST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3K7 | Fleet incentive program: Kinder Morgan (H/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3KB | LPO accessory: Chrome tailgate handle. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3KF | 5-speed manual transmission, Eaton, FS6205B, 7.22 1ST, 1.27 4TH, Direct Drive. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 3KJ | Front axle with a 4.12:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 3KN | Emissions system: Export. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3KR | Fleet incentive program: 7-Eleven (W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3KW | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3L0 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3L4 | Emissions system: Non-Certified (Export). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3L8 | Equipment Rear Securement, with Hoist. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3LC | Kit After Market Hbd Revised Lowered Suspension. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3LG | Special sales package: Hydro Blue, variant I. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3LK | Door panel trim color: Razor. This code identifies the factory color or finish used on the interior door panels. |
| 3LO | Leather interior trim: Dark Montana Blue (6) (97). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3LV | Accessory: Tonneau Cover - Hard Shell Withsport Bar - Design 1. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3M0 | Accessory: Cover - Vehicle, Indoor. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3M4 | LPO accessory: 22" (55.9 cm) 6-spoke split chrome wheels. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3M8 | Exterior ornamentation: Nameplate, "Typhoon". This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 3MD | Interior ornamentation: I/P Pad, Charcoal. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 3MH | Parts package: Extended Body and Ip Wiring Harness for Mobility. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 3ML | Battery: Heavy-duty 770 cold-cranking amps. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 3MP | LPO accessory: 22" (55.9 cm) 7-spoke alloy wheels with Silver finish. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3MT | Ornamentation Finish Piano Black. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 3MZ | Door panel trim color: Signal Red (Opel). This code identifies the factory color or finish used on the interior door panels. |
| 3N3 | GMC Pro Safety Plus Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3N7 | Accessory: Pedal Cover Set. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3NC | LPO accessory: 255/35ZR20 all-season, run-flat tires. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3NG | Steering wheel: Sport, Leather. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3NK | AM/FM stereo: Auto Rev Music Search, Mult CD, Auto Tone, Clock. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3NO | Port-installed option (PIO): Forward Collision Alert and Lane Departure Warning (Mobileye). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3NT | Chassis Continuously Variable Real Time Damping & Trailer Stability a. This code identifies factory towing, trailer, or hitch-related equipment. |
| 3NY | Fleet incentive program: Smc Pneumatics (B/C/H/U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3O2 | Canadian Parisienne (Pontiac). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3O6 | Wheels: 16 X 6, J, Aluminum, Sport, 10 Spokes (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3OA | Merchandised package: Championship Special Edition. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3OE | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3OI | Equipment Transmission, Manual. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 3OM | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3OQ | 1.5L 4-cylinder gasoline engine, MFI, DOHC, GMDAT. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3OV | Special Equipment Option paint color: Bright Orange. This code identifies a factory exterior paint color or finish. |
| 3OZ | 9.50 Diameter Ring Gear, Dana Rear Axle. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| 3P3 | AM/FM stereo: Seek, Mcd, ETR, Fader (Japan Version). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3P7 | Mats, Step Well. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3PB | Package Viva Level 3. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3PF | Tire: P185/75R14/N WS2 R/PE ST TL ALS ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3PJ | Exterior lettering: 'D'Art'. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3PO | Parts Shipped to Opel Antwerp (Belgium). This code identifies a market, export, regional production, or localization configuration. |
| 3PS | Glass, swing-out rear cargo door windows. This code identifies factory glass, window-control, or roof-opening equipment. |
| 3PX | Speaker Rear, Dual, Auxiliary, Cargo Area. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3Q1 | Spring Front 5,700 lb, 2,600 kg. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3Q5 | GM regional configuration: Europe OLW. This code identifies a market, export, regional production, or localization configuration. |
| 3Q9 | Vinyl roof color: Black. This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| 3QD | Player Compact Disc Changer. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3QH | cylinder Unit, Common Keys, Saudi Arabia. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3QL | Base Corvette Convertible. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3QP | Language Control English, Italian, German. This code identifies a market, export, regional production, or localization configuration. |
| 3QV | Fleet incentive program: Monier Life Tile (B-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3R0 | Door trim: leather, Non Perforated Nappa. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3R4 | 5-speed manual transmission, Nissan, 67MM, 3.06 1ST, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 3R8 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3RC | Cover Tonneau, Rear Compt. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3RG | Door molding: Interior, Charcoal Metallic. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3RK | Component family code: Knob. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| 3RO | Interior ornamentation: I/P Tray, Jade Black. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 3RT | Cloth trim: Tabita/Elba. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3RY | Cover Deposit Tray - Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3S2 | Seat Driver, Air, High Back, Cloth, National Cush-N- Aire. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 3S6 | Speaker System, Rear, Dual. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3SG | Package Gsi Version. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3SK | Credit Special Paint. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| 3SO | Oldsmobile Cutlass Supreme (Merchandising Option)(3WM47 + Z7P = 3WH47)(3WM69 + Z7P = 3WH69). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3SW | Spare tire: 235/70R15 BW TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3T0 | Tire Weight Tax Non-Taxable. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3T4 | Battery: Ultium Propulsion. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 3T8 | Leather interior trim: Medium Antelope (4) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3TI | Brake system: Power Heavy Duty. This code identifies the factory brake-system configuration or related braking equipment. |
| 3TO | Fleet incentive program: Diamond Shamrock (N/U/W TRK-CKGST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3U1 | Air Bag, Lateral-Driver. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3U5 | Seat trim color: Color Surfe Charcoal. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| 3U9 | Emissions system: Korean 98. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3UD | Fleet incentive program: #192 (Hearst Corp.- 0C/0D)=Upper (Trim($0)) >= Upper('$1'). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3UH | Completely knocked down (CKD) assembly option: #110 Venezuela. This code identifies a market, export, regional production, or localization configuration. |
| 3UL | Tires, LT275/65R18C. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3UP | South Africa regional configuration: Delta Motors (E8P). This code identifies a market, export, regional production, or localization configuration. |
| 3UT | Modification: Engine, 2.5L. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3UY | Sales package: Regal Lse. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3V2 | Taillamp wiring harness provisions. This code identifies factory-installed exterior or interior lighting equipment. |
| 3V6 | Interior trim: Cocoa. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3VB | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3VG | Rear axle ratio: 4.78:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 3VN | Door panel trim color: Havana (Opel). This code identifies the factory color or finish used on the interior door panels. |
| 3VR | Head restraint: Front Seat, Active. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 3VW | Outside Rear View Mirror, Stainless, 6.5'X10' Plain Plus Convex. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 3W0 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3W4 | Wiper System Withs, Pulse, Moisture Sensitive, Not Desired. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3W8 | Engine, Fuel Cell, Gen 5. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3WC | Horn, Dual 'a' Note (Used with Beretta GT Package Z21). This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3WH | LPO accessory: Molded splash guards. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 3WL | Powertrain option: Mwm 6.07, 4.2L, 180 Gross hp, @ 3,400 rpm. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3WP | Terrain Pro Safety Plus. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3WV | Communication System Vehicle, G.P.S.---Not Installed. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 3WZ | Rear tires: 225/70R19.5/F BW R/ST TL ALS (Special Equipment Option). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3X3 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 3X7 | Theft Deterent Sys Passive, Keyless Entry/Security. This code identifies a factory security, access, locking, or convenience feature. |
| 3XD | Bed Liner, Spray-on. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 3Y2 | Exterior mirrors: Left and Right, Remote Control, Electric, Heated, Manual Fldg, Turn Sig Ind, Chrome. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 3Y6 | Cloth trim: Canyon/Barcelona/Barcelona. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 3YA | 12.0L 6-cylinder diesel engine, SFI, L6, Ohc, 280 kW, Isuzu. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 3YE | Automatic transmission, Electric Motor, GM, Strong Hybrid, Battery Electric Vehicle, Plug-in. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 3YI | Rear tires: P255/55R18-104V BW TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3YM | Spare wheel: 19 X 8.0, J, Aluminum, Design 4. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 3YQ | Fleet incentive program: Industry Specialty (K). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3YW | Local market configuration: Package Gamma 1.4 Lite H/BACK. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 3Z0 | Front tires: 245/50R18-100V BW TL AL3. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 3Z4 | Top, Removable (Black-Textured). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3Z8 | Component family code: Third Position. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| 3ZC | Wheelbase: 234 inches. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3ZG | 6-speed automatic transmission, Allison, 3000 Evs. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 3ZK | Fleet incentive program: Environmental Chemical Corporation (H/U/W -TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 3ZO | Brake Power, DISC/DRUM, 6,400 lb. This code identifies the factory brake-system configuration or related braking equipment. |
| 3ZT | Calipers, Edge Red. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 3ZY | Sales control item: 10. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.