Chevrolet RPO Codes Starting With 1
187 Chevrolet RPO codes that start with 1. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 104 | Accessory: Spare Tire Tool Kit. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 109 | 5-speed manual transmission, Eaton, FS6205B, 7.22 1ST, 1.27 4TH, Direct Drive. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 10G | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 10M | Sales processing option: # 4 1. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| 10V | Direct sales program: India. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 10Z | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 11X | GM regional configuration: Europe OE8. This code identifies a market, export, regional production, or localization configuration. |
| 12N | Primary exterior color: Autumn Maple Red Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| 12X | All tires: 225/55R17-101V BW R/ST TL Highway (Low Resistance). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 131 | GM regional configuration: Europe OHC. This code identifies a market, export, regional production, or localization configuration. |
| 139 | Fleet incentive program: Olympic Rent-A-Car (J/N/U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 13R | Shock Absorbers, rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 13Z | South Africa regional configuration: Delta Motors (E8O). This code identifies a market, export, regional production, or localization configuration. |
| 14O | Secondary exterior color: Gray Metallic. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 14Z | Seat belt: Color, Natural Tan. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 15K | Cover, Wheel Flush, Variant 4. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 15R | Gear Speedo Driven (1359272). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 15W | Provisions: Lamp, Roof Mounted. This code identifies factory-installed exterior or interior lighting equipment. |
| 160 | Active Chassis Package 20". This code identifies a factory option package; its exact contents may vary by model and model year. |
| 169 | Canadian Equipment Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 16K | Transmission: 10-speed automatic. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 16R | Destination country: Sierra Leone. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 16Y | Wheels: 19 X 8.0, J, Aluminum, Design 8. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 175 | Wheels: 20" (50.9 cm) aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 17J | Suspension System, Sport, Mex Dom Use Only. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 17S | Frequencies Rating 315 Mhz. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 184 | Cloth interior trim: Black Cherry (G). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 188 | Spare wheel: 16 X 6.0, J, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 18J | LPO accessory: Front Fender Decal Package, (dealer-installed). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 18S | LPO accessory: MultiPro Tailgate Step Lighting, (dealer-installed). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 19X | Computer-selected spring. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1A4 | Port of Entry Brisbane, Australia. This code identifies a market, export, regional production, or localization configuration. |
| 1BC | Fleet sales program: Schwans GO# E0086. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1BJ | Accessory: Decal Package - Bodyside - Design 2. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1C0 | Local market configuration: Oof. This code identifies a market, export, regional production, or localization configuration. |
| 1CI | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1D5 | Cloth interior trim: Light Gray (H) (93). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1D9 | Marketing region: Ecuador. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1E5 | Rear suspension - Air, 13,500 lbs. (6,123 kg). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1E9 | GM regional configuration: Europe OGY. This code identifies a market, export, regional production, or localization configuration. |
| 1EL | Accessory: Lamps, Front Grille Mounted, Off-Road. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1EY | Sales package: Police Conversion (Base). This code identifies a factory option package; its exact contents may vary by model and model year. |
| 1F2 | Tire Press Indicator Auto Learn. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1F6 | Vinyl interior trim: Medium Sage. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1FA | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1FE | Sales Incentive Work Truck 2500. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1FI | Cover, Shifter Front Floor Console, Shark Grey. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 1FN | Wheels: 15X7, Styled (Rally II)(Steel). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1FR | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1FX | Nameplate: Zafira. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 1G3 | Window: Tinted LT Sensitive. This code identifies factory glass, window-control, or roof-opening equipment. |
| 1G7 | Door molding: Interior Single Layer Paint, Dolomite Pearl Light. This code identifies factory-installed exterior or interior lighting equipment. |
| 1GB | Indicator, Transmission Fluid. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 1GF | Primary exterior color: Paragon Bronze Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| 1GJ | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1GN | Handling charge: Pontiac East ASM to Crown Div., Warren, Mi and Return to Pontiac East ASM. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 1GR | Fleet sales program: (Canada) Canadian Processing Code 23. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1GV | Engine, Displacement, Nonmodulated. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1GZ | Brake system: Power, Front Disc 17' & Rear Disc 16', ABS. This code identifies the factory brake-system configuration or related braking equipment. |
| 1H3 | Special Equipment Option paint color 1: Driftwood WA5322. This code identifies a factory exterior paint color or finish. |
| 1H7 | Wheels: 17 X 7, J, Aluminum, Styled, 5 Flat Spokes. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1HB | Computer-selected rear suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1HF | Hose Fuel Tank Filler Shorten. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 1HJ | SLT package, option level 1. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 1HN | Wheels: 22" x 9" (55.9 cm x 22.9 cm). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1HR | Port-installed option (PIO): Audio system, 7" Diagonal color touch screen, AM/FM stereo with seek-and-scan and digital clock. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1HW | All tires: 165/70R13-83R BW R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1I1 | Tire & Wheel Spare, Space Saver, Steel 17'. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1I5 | Fleet incentive program: Cunningham Lindsey (C/H/J/N/W-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1I9 | LPO accessory: Black exhaust bezel. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1ID | Primary exterior color: Limited Addiction Red Tint (405Y). This code identifies the vehicle's factory-applied main exterior paint color. |
| 1IH | Mat, Luggage Compartment. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1IL | Fleet sales program: Penske GO #H9854, 5, 6, 7, & 8. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1IP | 3.5L V6 gasoline engine, SFI, Suzuki. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1IT | Spare tire: T105/70D14, blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1IY | Fleet incentive program: Automatic Data Processing, Inc (J/N). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1J2 | Sunshade, Back Window. This code identifies factory glass, window-control, or roof-opening equipment. |
| 1J6 | Seat trim: cloth, Streaming. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 1JA | Seat Override. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 1JE | Instrument panel trim: Graphite Silver/Ice Blue Piping. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 1JI | Protector interior, Fabric. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1JM | Fleet incentive program: Mckesson Pharmaceutical (C/K/U/W-TRK GMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1JQ | Fuel tank: 52L, 13.7 gal, Plastic. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 1JU | Direct sales program: Fiat. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1JY | Opel interior panel trim: Inner, Super Deluxe, variant 2. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 1K3 | Fleet incentive program: Central Locating Service (-TRK MPST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1K8 | Accessory: Cargo Flex Divider - Flexible Organizer - Rear Compt. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1KC | GM regional configuration: Europe OGX. This code identifies a market, export, regional production, or localization configuration. |
| 1KG | 1.8L 4-cylinder gasoline engine, MFI, DOHC, Reduced Output. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1KK | Fleet incentive program: Progressive Services, Inc (TRK CK). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1KO | Primary exterior color: Perfect Blue Metallic (824T). This code identifies the vehicle's factory-applied main exterior paint color. |
| 1KS | Accessory: Cargo Security Shade. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1KW | 6-speed automatic transmission, Aisin-Warner, A6-AF55, Electronic, GEN2. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 1LC | 2011 OEM Engine Physical ID BL7 & Production Number 94671451. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1M9 | Fleet incentive program: Tetra Technologies, Inc (H/W-TRK CKST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1MH | Vehicle Delivery Wagon, Typ Approved N1 (Do Not Use After M.Y. 2009). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1ML | Special Equipment Option paint color: Brown 1. This code identifies a factory exterior paint color or finish. |
| 1MQ | Fleet sales program: (Canada) Canadian Processing Code 29. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1MU | Computer-selected rear spring. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1MY | Accent stripe: TWO/TONE, Pewter, Red. This code identifies a factory paint, stripe, or exterior appearance treatment. |
| 1N3 | Order Modification Naes for Domestic Delivery. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 1NC | Window, rear-sliding. This code identifies factory glass, window-control, or roof-opening equipment. |
| 1NH | Cloth interior trim: Very Dark Gray (B) (99). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1NL | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1NP | All tires: 205/45R17-88W BW R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1NT | Fleet incentive program: First America Title Ins (B/C/D/E/G/H/J/K/N/S/U/V/WTRK CKEGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1NX | Fleet incentive program: Air France (G/N/U/W-TRK CKMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1O1 | Destination country: Gibraltar. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1O5 | LPO accessory: Off-Road Assist Steps. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1O9 | Primary exterior color: Dark Green Gray Metallic. This code identifies the vehicle's factory-applied main exterior paint color. |
| 1OD | Additional equipment: Libya. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1OH | Identification: Service Body Shell. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 1OL | Lock control: Side Door LOCK/UNLOCK. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 1OQ | Wheels: 16 X 6.5, Aluminum, 10 Spokes Campaign MY10 (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1OU | Leather interior trim: Ebony/Saddle Brown. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1OY | Fleet incentive program: Cadbury Beverages North America (H/N/U/W). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1P4 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1P8 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1QH | Spare tire: 8.00-19.5/F 12PR BL Radial TL. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1QL | Direct sales program: Lancia-Variante Lybra. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1QP | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1QT | All tires: P215/55 R17 SL 93S BW ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1QY | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1R2 | Accessory: Navigation System - Portable - Level 2. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1R9 | Radio 2 -(Preliminary Code)-Tape Deck. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 1RD | 8-speed automatic transmission, 8L90. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 1RH | Mirrors, outside heated power-adjustable. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 1RN | Sun and Sites Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 1RR | Cloth trim: Deluxe, variant 3. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1RZ | All tires: 31X10.50R15LT/C WOL R/ST TL OOR. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1S3 | All tires: LT315/70R17/D BW TL Mud-Terrain. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1S7 | Assembly plant code: Arica, Chile. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 1T0 | Accessory: Load Stops - Utility Rack. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1T5 | All tires: 185/55R15-81H BW R/ST TL. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1TS | Manual Radio. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 1TW | Spare wheel: 17 X 4.0, J, Steel, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1U0 | Parts Shipped to GM Venezuela (Venezuela). This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 1U4 | LPO accessory: Stainless steel door sill plates. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1U8 | Brake Vac Power, 17 DISC/DISC, Withvses, 6800 lb. This code identifies the factory brake-system configuration or related braking equipment. |
| 1UD | Brake system: Power, anti-lock, front & rear wheel. This code identifies the factory brake-system configuration or related braking equipment. |
| 1UH | Lamp System Driving, Long Range. This code identifies factory-installed exterior or interior lighting equipment. |
| 1UL | Primary exterior color: Iceberg Metallic (G). This code identifies the vehicle's factory-applied main exterior paint color. |
| 1UP | Cover Center Cap & Retainers. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1UT | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1UX | Local market configuration: Reserved Saturn Spo Use Only***. This code identifies a market, export, regional production, or localization configuration. |
| 1V1 | Plug Rear Axle, Drain. This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| 1V6 | Seat trim: leather, Soleil Keisel, Diamond Perforated. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 1VA | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1VE | Primary exterior color: White Diamond Pearl. This code identifies the vehicle's factory-applied main exterior paint color. |
| 1VI | Door molding: Interior Diamo Black. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 1VN | Front axle: 6,250 lb (2,835.7 kg). This code identifies the factory axle, driveshaft, capacity, or related drivetrain configuration. |
| 1VR | Fleet incentive program: Hi-Vee, Inc (W-TRK CKGML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 1VV | Cloth interior trim: Mushroom (E) (94). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1VZ | Local market configuration: Reserved Saturn Spo Use Only ******. This code identifies a market, export, regional production, or localization configuration. |
| 1W4 | Special Equipment Option paint color: Green 2. This code identifies a factory exterior paint color or finish. |
| 1W8 | 4.5L 8-cylinder diesel engine, DI, turbocharged. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1WC | Cluster Inst, Oil, Cool Temp, Volts, Trip Odom, Tach, Fuel Data Display. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 1WG | Primary exterior color: Alto Grey (Grey). This code identifies the vehicle's factory-applied main exterior paint color. |
| 1WK | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1WO | Rear axle ratio: 4.10:1. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 1WS | 7.0L 8-cylinder engine, Gas. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1WX | LPO accessory: Performance Upgrade Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1X1 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1X5 | Leather interior trim: Very Dark Sapphire (3) (91). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1X9 | All tires: 235/60R16 BW R/ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1XD | Wheels: 19" (48.3 cm) Black painted aluminum. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1XJ | Fire Extinguisher 0.5 kg. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1XO | Paint, Two-Tone. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1XU | Exterior accents, body-color. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 1XZ | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1Y3 | Mirror-Interior, R/V, Tilt, Dual Reading Lamps, Compass. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 1Y7 | Front suspension: 5,300 lb, Independent. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 1YB | Roof/top color: Garnet Red (75T). This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| 1YF | Destination country: Greenland. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1YJ | Tires, 205/55R16 all-season blackwall. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 1YN | Accessory: Assist Steps - Retractable. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 1YR | 1.5L 4-cylinder gasoline engine, MFI, DOHC, Gen 2, Fam A/B, 78 kW, Gmap. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 1YV | Switch Transmission Sport Mode. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 1YZ | Instrument cluster color: Black, Gray. This code identifies a factory color, finish, or component used on the instrument panel or instrument cluster. |
| 1Z5 | Interior trim: Cocoa/Saddle Brown. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1Z9 | Equipment 'LTZ' Sales Package #2. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 1ZD | Wheels: 20" (50.8 cm) Twin 5-spoke alloy with Diamond Cut/Titan Satin finish. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 1ZH | Interior trim design: (Hr) (97). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 1ZM | Cap Trans Cont Lever, Knob, Matt Chrome. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 1ZQ | Component family code: Speedometer. This is an internal GM production code used to identify a specific component selection or engineering configuration. |
| 1ZV | Exterior molding color: Dark Sapphire. This code identifies the factory color, finish, or type of the listed molding. |
| 1ZZ | Spare tire: P235/75R16-109S BW R/PE ST TL ALS. This code identifies the factory tire specification, application, or spare-wheel equipment. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.