Chevrolet RPO Codes Starting With 0
201 Chevrolet RPO codes that start with 0. ← Back to the navigator · Decode your VIN
| Code | Description |
|---|---|
| 01H | All tires: 185/70R14-88H BL R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 02N | Rear axle ratio: Transaxle Final Drive 5.90. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 033 | Cadillac user experience with embedded navigation, AM/FM stereo with connected navigation providing real-time traffic, 8" diagonal color information display. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 03O | Front tires: P195/75R14/N BL R/PE ST TL ALS (9591011). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 047 | Gross vehicle weight rating: 10,000 lb (Special Equipment Option). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 055 | Power Take-Off (PTO), not installed. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 061 | Fleet incentive program: International Dairy Queen, Inc (H/N/W/3Z/7L- TRK RV). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 067 | Radio AM/FM/XM, Touchscreen, Navigation, Connected, HD CD, Auxiliary Jack, USB Port. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 06K | Completely knocked down (CKD) assembly option: #71 Venezuela. This code identifies a market, export, regional production, or localization configuration. |
| 07N | Door molding: Interior, Maze Chrome. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 083 | Wheels: 18" (45.7 cm) Diamond Cut alloy with Midnight Silver pockets. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 088 | Fleet incentive program: Kennametal, Inc (H/N/W-TRK CKG). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 08J | Sales control item: 70. This is an internal GM sales or order-processing designation rather than a standalone vehicle feature. |
| 08O | Cloth interior trim: Light Saddle (H). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 08Y | Lamp, Interior, Roof Courtesy and Dual Reading. This code identifies factory-installed exterior or interior lighting equipment. |
| 094 | Roof, Height Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 098 | Exterior color: Warm Gray. This code identifies a factory exterior paint color or finish. |
| 09J | Cloth interior trim: Dark Royal Blue (E). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 09O | Component family code: TIRE front. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 09W | Package Trim Level 13. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0AI | Cloth interior trim: Dark Cognac (D) (1988 Trk). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0AU | Seats, GT1 bucket. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 0AY | Leather interior trim: Dark Claret. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0BO | Cable Battery Positive (Extended Length). This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 0CI | All tires: 225/45R17-91Y BW R/ST TL Highway (Do Not Use After 2011 on NEW/MAJOR Progs). This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0DL | Adjuster, Seat, 6-Way Power. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 0DR | SL package, option level 4. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0E0 | Paint, Two-Tone (Special Decor). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0EM | Leather interior trim: Light Saddle (6). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0EQ | Fleet incentive program: Master Foods International (W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0EU | Interior trim design: (E5). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0EY | Port-installed option (PIO): LED Lighting Upgrade Package, interior and exterior lighting (Port Installed Option). This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0F2 | LS package, option level 2. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0F6 | HD Radio. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0FE | Fleet incentive program: Krystal Koach, Inc (K). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0FO | Front tires: P265/70R16 BW R/PE ST TL AL2 111S. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0FX | Emblem, Black Camaro fender badge with Red outline. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0G3 | Lamp System Driving, Long Range. This code identifies factory-installed exterior or interior lighting equipment. |
| 0G7 | Package Truck 14 Ton Long Wheelbase. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0HB | 1.6L 4-cylinder gasoline engine, MFI, DOHC, VVT, 88 kW, GME. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0HI | Parts package: Fam I Engines, Generation III. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0HM | Interior Color, Saddle. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0HR | 1.4L 4-cylinder gasoline engine, MFI, DOHC, Variable Camshaft Phasing, Fam 0, 64 kW. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0HW | Exterior mirrors: Left and Right, Remote Control, Electric, Man Folding, Breakawayheated, Auxiliary WFOV, LT Sensitive/Driver, Tinted/Pass. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 0I0 | Tire & Wheel Spare, Temporary. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0I6 | All tires: 165/60R15 SL 77T BW HW1. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0IA | Antenna Windshield, Rear Window, Radio, Television (Tv). This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0IF | Spare Wheel Package 15" Fullsize, Steel (Do Not Use After M.Y. 2011). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0IK | Vinyl roof color: Medium Slate Gray. This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| 0IO | Interior trim: Garnet Red. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0IS | Control GM of Canada Fleet NO. 23. This code identifies a market, export, regional production, or localization configuration. |
| 0IW | Secondary exterior color: Opal Blue Metallic. This code identifies the factory-applied secondary paint used in a two-tone or special paint scheme. |
| 0J0 | Speaker System 6, Dual Front Dash, Dual Rear Side Door, Dual Rear Headliner. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0J4 | GM regional configuration: Europe OU4. This code identifies a market, export, regional production, or localization configuration. |
| 0J8 | Merchandised package: Holdens Senator Automatic. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0JC | Cloth trim: Splice/Morrocana. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0JG | Air Cleaner High capacity. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0JK | Gross vehicle weight rating (GVWR): 12,250 lb (5557 kg). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 0JO | Tire Brand Rear Dunlop. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0JS | South Africa regional configuration: Delta Motors (E5P). This code identifies a market, export, regional production, or localization configuration. |
| 0JW | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0K3 | SPRING computer selected front left-hand. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0K7 | Interior rearview mirror: Front Van Sunshade, left-hand, Covered. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 0KB | Filter, Oil, Luberfiner, 500C. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0KF | AM/FM stereo: SEEK/SCAN, Auto Rev Music Search Compact Disc, MP3, Equalizer, ETR, D/DIN. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0KJ | Leather interior trim: Cocoa (3) (07). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0KN | Gross vehicle weight rating: (8500 lb). This code identifies a factory weight rating, payload classification, or related vehicle-capacity specification. |
| 0KR | Spare wheel: 14 X 5.5, J, Aluminum, Design 1. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0KV | Suspension, Air Ride Adaptive. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0KZ | Fleet incentive program: Century Tel (W -TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0L3 | Grille Radiator, Lattice Type, Chrome. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0L7 | Battery: LN4, Agm, 12V, 80AH, 801 Encca. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 0LB | Seat trim color: Light Titanium, VAR1. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| 0LF | Vehicle Statement Mexico. This code identifies a market, export, regional production, or localization configuration. |
| 0LJ | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0LN | Cloth interior trim: Ruby Red (B) (93). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0LR | Vehicle Fuel Gasoline E5. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 0LW | Clutch 8.5 in. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0M1 | Direct sales program: Cpc Parma. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0M5 | Computer-selected front left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0M9 | Handling charge: Moraine ASM to National Tour Co, Indianapolis, in and Return to Moraine ASM. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 0MD | AM/FM stereo: SEEK/SCAN, DVD, CD, Clock ETR, Navigation, Voice Rec. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0MH | Compact Disc Map, Italy. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0ML | Hands-Free Decklid. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0MP | Sunshade Windshield, Left-Hand, with Mirror, with Cover, Illum. This code identifies the factory mirror type, position, adjustment, or included functions. |
| 0MT | Computer-selected rear right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0MY | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0N2 | Handling charge: Handling Charge Doraville ASM to OEM Systems in Daand Return to Lawrence, Ga. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 0N6 | Special Equipment Option paint color: Gray 8. This code identifies a factory exterior paint color or finish. |
| 0NA | Fleet incentive program: Charming Shoppers, Inc (C/H/U/W-TRK ST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0NE | Spare tire: 225/70R19.5/F BL TL Rad. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0NI | Windshield Clear, without Shaded Upper. This code identifies factory glass, window-control, or roof-opening equipment. |
| 0NM | Ornamentation Emblem D20. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0NQ | Component Rear Left-Hand Computer Selected Suspension (8CZ). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0NU | Protector Body Sheet Metal, Low Corrosion Preventive. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 0NY | Audio system: 7" diagonal color touch-screen with Chevrolet Infotainment. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0O2 | 2.2L 4-cylinder gasoline engine, MFI, Ohc. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0O6 | Decal Stripe, Arctic White. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0OA | Wheels: Rear 22.5 X 7.5, 8 Hole, 275MM Bc Fn, 6.20 Offset Flanged. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0OE | Nameplate: Swing. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0OI | Olympic Package. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0OM | Door panel trim color: Very Dark Ash GREY/DARK Ash Grey. This code identifies the factory color or finish used on the interior door panels. |
| 0OQ | Exterior ornamentation: Body Side Molding (Bright)(Export, Canada). This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 0OU | Fleet incentive program: Interstate Battery System (W-TRK CKG). This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 0OY | Interior ornamentation: Aluminum. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0P2 | Lock control: Remote Entry, Specific Frequency. This code identifies a factory security, access, locking, or convenience feature. |
| 0P6 | Market Brand Nissan. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0PA | Gear, Power Steering, Type 605. This code identifies the factory steering-system configuration or related equipment. |
| 0PE | Package Trim Level 11. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0PI | LPO accessory: 22" (55.9 cm) Forged Multi-Spoke Polished alloy wheels with Dark Android finish and Laser Etching, includes wheel locks. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0PM | Exterior molding color: Medium Rosewood Metallic. This code identifies the factory color, finish, or type of the listed molding. |
| 0PQ | All tires: P195/75R15/. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0PU | Axle, 3.76 final drive ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 0PY | Reinforcement Holder, Fuel Fill Pipe. This code identifies a factory fuel-system, emissions, or exhaust configuration. |
| 0Q2 | LPO accessory: Grille, chrome surround with Black mesh insert. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0Q6 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0QA | Processing State of California. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0QE | Lighting, exterior. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0QI | Cover, Shifter Front Floor Console, "High Tech". This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 0QM | Audio system: 4.2" diagonal color display, AM/FM stereo with USB port and auxiliary jack. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0QQ | Marketing region: North America. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0QU | Bumper, rear, AEV. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
| 0QY | Wheels: 20" x 9" (50.8 cm x 22.9 cm) machined aluminum with Charcoal pockets. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0R2 | diesel engine, 6-cylinder Cummins 260 hp and 660 lb-ft of torque. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0R6 | China Base Components, Equipment Delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0RA | Steering wheel: Wood, Heated. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0RE | Sales package: Korea, LT (1). This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0RI | 2.5L 4-cylinder diesel engine, DI, Bra. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0RN | Exterior lettering: "1.2", Rear. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0RT | Cloth interior trim: Warm Gray (E) (Saturn). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0RX | Intermediate Partition Panel, Right-Hand, Adsco. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0S1 | Radio provisions: Mounting, Radio with Multi CD and Phone, without Display. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0S5 | Fleet incentive program: Con Agra Inc (F/H/J/N/U/W-TRK CKGMPST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0S9 | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0SD | Automatic transmission, /Man 5 Speed, Opel Electronic (Wr), (Active Select). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 0SH | Modification: Egypt, Requirements. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0SL | Computer-selected front right suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0SQ | LPO accessory: Illuminated footwells. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0SV | GM regional configuration: Europe OZ2. This code identifies a market, export, regional production, or localization configuration. |
| 0SZ | Emissions system: Federal, E22. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0T3 | Arm Right-Hand Tors Bar Spring Adjustable (B). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0T7 | Fire Extinguisher 1 kg Dry Chemical. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0TB | Rail Roof, Chrome. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0TF | Valve, Front Air Brake, Limiting. This code identifies the factory brake-system configuration or related braking equipment. |
| 0TJ | LPO accessory: Interior Protection Package. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0TN | Spare tire: 175/70R13 SL 82T BW Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0TS | Equipment Cargo Tie Down (Movable). This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0TW | Switch Fleet Veh - LPG Preference Alarm. This code identifies a factory security, access, locking, or convenience feature. |
| 0U0 | Opener, Remote Trunk. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0U4 | Computer-selected rear left suspension component. This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0U8 | Brake Power, DISC/DRUM, 8,400 lb. This code identifies the factory brake-system configuration or related braking equipment. |
| 0UC | All tires: 215/45R17-91V BW R/ST TL Highway. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0UG | Accessory: Badge, Engine Cover. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0UK | Child restraint provisions: Isofix 2 Point Only. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 0UO | Seat trim color: Super Red. This code identifies the factory color assigned to the seat upholstery or seat trim. |
| 0US | Processing Bars Internal Control #7. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0UW | GM regional configuration: Europe (Owx). This code identifies a market, export, regional production, or localization configuration. |
| 0V0 | Leather interior trim: Shale/Pewter (5) (97). This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0V4 | Parts package: SC2 Leather/Sport. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0V8 | Ship-through processing: Produced in Lansing Delta Assembly and shipped to Kerr Industries, Warren, MI and returned to Lansing Delta. This code is used for factory production, scheduling, assembly, shipping, or vehicle-routing purposes. |
| 0VC | Adjuster, Vert Adjustable, Passenger. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0VG | Embroidery Embroidery, Cross Flags. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0VK | Direct sales program: Fiat. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0VO | Accessory: Driver Information Center Kit. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0VS | Wheels: Spare, Compact Size, Steel, 15X4, 4 Lugs'. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0VW | Tires, rear 225/70R19.5G traction blackwall Goodyear. This code identifies the factory tire specification, application, or spare-wheel equipment. |
| 0W0 | Modification, Ryder Truck Vehicle. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0W4 | Fleet incentive program: The Hake Group (H/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0W8 | Front suspension: Installed (Modular Optimization Method Only). This code identifies a factory suspension component, spring selection, or chassis calibration. |
| 0WC | Fleet incentive program: Alamo Rent-A-Car (C/D/E/F/G/H/J/K/M/N/U/W/Z-TRK CKGMLPST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0WG | Seat trim: cloth, /Vinyl, Charcoal, variant 1. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 0WK | Rear axle with a 3.27:1 gear ratio. This value describes the final-drive gearing between the driveshaft and the driven wheels. |
| 0WO | Fleet incentive program: Washington Inventory Services (TRK GML). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0WS | Battery: 600 Cca & 770 Cca (Dual). This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 0WW | Vinyl roof color: Arctic White. This code identifies the factory color, material, or configuration used for the roof or convertible top. |
| 0X0 | Modification: India, Requirements. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0X4 | Battery: Hot Weather. This code identifies factory electrical, charging, wiring, or power-supply equipment. |
| 0X8 | Plant Operation Buick Skylark Limited Nameplate. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0XC | 2012-2014 OEM Engine Physical ID Chd & Production Number 94672709. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0XG | Primary exterior color: Impression Blue (09)(GMDAT). This code identifies the vehicle's factory-applied main exterior paint color. |
| 0XK | Restraint Seat Belt Tensioner, Driver. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 0XO | Aero delete. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0XS | Package Arg and Export Market-Corsa Gl. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0XW | Gear Speedo Driven (9780470). This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 0Y0 | gasoline engine, 455CID, 4BBL. This code identifies the factory-installed engine, propulsion system, or a related engine specification. |
| 0Y4 | Identification: Gamma Car Platform-Gmb. This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0Y8 | Manual Maintenance & Warranty - Multi Language Pack 2 - Deletion - Renault. This code identifies factory documentation, labeling, or language supplied for the vehicle. |
| 0YC | Appearance package: Brickyard 400. This code identifies a factory option package; its exact contents may vary by model and model year. |
| 0YG | 5-speed manual transmission, Eaton, Fso-2305G, 4.00 1ST, 0.75 5TH, O/D. This code identifies the vehicle's factory transmission, gearing, shifter, or related calibration. |
| 0YK | Speaker System 7, Premium. This code identifies the factory audio, infotainment, navigation, communication, or display configuration. |
| 0YO | Deflector Air, Interior. This code identifies a factory configuration, production specification, engineering selection, or sales designation used by GM. |
| 0YS | Fleet incentive program: Fomoko, Inc (J/N/S/W-TRK CKGMLST). This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0YW | Seats, front Custom Cloth buckets with Vinyl rear seats, Fleet Option. This code identifies a factory seat, restraint, upholstery, or seating-layout feature. |
| 0Z1 | Leather interior trim: Medium Waxberry. This code identifies the factory upholstery material, color combination, or interior trim specification. |
| 0Z5 | Fleet incentive program: Phillips Electronics North America. This code records a GM fleet, direct-sale, or commercial sales-program designation rather than a physical vehicle feature. |
| 0Z9 | Wheels: 19 X 8.5, J, Aluminum, Design 2. This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0ZH | Wheels: 15X7, Styled (Rally II)(Steel). This code identifies the factory wheel size, material, finish, design, or related wheel equipment. |
| 0ZL | Port-installed option (PIO): Audio System, Enhanced audio system with 7" diagonal color touchscreen. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0ZQ | Improved Driveability System (See Option Label). This code identifies a factory document, inspection requirement, label, emblem, or vehicle marking. |
| 0ZU | LPO accessory: Rear spoiler. This code identifies a factory-approved, dealer-installed, or port-installed accessory. |
| 0ZY | Door trim: Polypropylene, Leatherette. This code identifies a factory body, structural, cargo, closure, or exterior hardware configuration. |
Meanings vary by model, year, and plant — your VIN's build sheet is the definitive list.